top of page

Availability

Unit | Price | Beds/Bath | Exposure | Int/Ext Sqft | Price/sf |
|---|---|---|---|---|---|
1604 | $1,150,000 | 1/1 | W | 630/231 | $1,825 |
1701 | $2,650,000 | 3/2.5 | SWN | 1391/315 | $1,905 |
1505 | $1,350,000 | 1+HO/1 | NW | 778/218 | $1,735 |
1404 | $1,390,000 | 2/1 | WS | 757/185 | $1,836 |
1302 | $790,000 | 0/1 | S | 434/0 | $1,820 |
808 | $1,150,000 | 1+HO/1 | WE | 732/70 | $1,571 |
705 | $1,700,000 | 2/2 | SW | 1090/0 | $1,560 |
704 | $1,025,000 | 1/1 | S | 612/0 | $1,675 |
401 | $850,000 | 1/1 | N | 537/0 | $1,582 |
207 | $850,000 | 1/1 | W | 524/66 | $1,622 |

bottom of page